Top 20 stocks to buy
Ranked using the same indicators as our stock pages: composite signal, RSI, MACD, and trend. Universe: popular tickers plus liquid large-caps.
| # | Ticker | Name | Sector | Score | Signal | RSI | Day % | R/R | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NKE | Nike, Inc. | Consumer Cyclical | 113.0 | strong buy | 29.5 | -0.31% | 5.07 | Full analysis |
| 2 | V | Visa Inc. | Financial Services | 110.0 | strong buy | 60.3 | -1.69% | 0.71 | Full analysis |
| 3 | DIS | Walt Disney Company (The) | Communication Services | 110.0 | strong buy | 51.8 | -1.55% | 0.69 | Full analysis |
| 4 | QCOM | QUALCOMM Incorporated | Technology | 110.0 | strong buy | 75.7 | +2.57% | 0.26 | Full analysis |
| 5 | ORCL | Oracle Corporation | Technology | 110.0 | strong buy | 60.9 | +1.51% | 0.20 | Full analysis |
| 6 | AMAT | Applied Materials, Inc. | Technology | 110.0 | strong buy | 58.5 | +0.46% | 0.18 | Full analysis |
| 7 | CAT | Caterpillar, Inc. | Industrials | 110.0 | strong buy | 63.8 | -0.70% | 0.14 | Full analysis |
| 8 | INTC | Intel Corporation | Technology | 110.0 | strong buy | 80.9 | +0.56% | 0.14 | Full analysis |
| 9 | AMD | Advanced Micro Devices, Inc. | Technology | 110.0 | strong buy | 75.8 | +0.12% | 0.06 | Full analysis |
| 10 | LRCX | Lam Research Corporation | Technology | 110.0 | strong buy | 66.5 | +2.22% | 0.03 | Full analysis |
| 11 | GOOGL | Alphabet Inc. | Communication Services | 110.0 | strong buy | 82.4 | +3.19% | 0.01 | Full analysis |
| 12 | AAPL | Apple Inc. | Technology | 110.0 | strong buy | 77.5 | +1.05% | 0.00 | Full analysis |
| 13 | BA | Boeing Company (The) | Industrials | 110.0 | strong buy | 57.7 | +1.78% | 0.00 | Full analysis |
| 14 | BLK | BlackRock, Inc. | Financial Services | 110.0 | strong buy | 63.9 | +0.08% | 0.00 | Full analysis |
| 15 | COST | Costco Wholesale Corporation | Consumer Defensive | 110.0 | strong buy | 54.9 | +0.29% | 0.00 | Full analysis |
| 16 | DDOG | Datadog, Inc. | Technology | 110.0 | strong buy | 90.9 | +1.08% | 0.00 | Full analysis |
| 17 | F | Ford Motor Company | Consumer Cyclical | 110.0 | strong buy | 63.6 | +11.18% | 0.00 | Full analysis |
| 18 | GS | Goldman Sachs Group, Inc. (The) | Financial Services | 110.0 | strong buy | 58.1 | +1.27% | 0.00 | Full analysis |
| 19 | KO | Coca-Cola Company (The) | Consumer Defensive | 110.0 | strong buy | 70.9 | +0.14% | 0.00 | Full analysis |
| 20 | MU | Micron Technology, Inc. | Technology | 110.0 | strong buy | 84.5 | +3.54% | 0.00 | Full analysis |
How we score
Each symbol gets a base score from the composite signal (strong buy → strong sell), plus small bonuses when RSI is oversold, MACD is bullish, and price trend is up. Results are cached briefly to protect data providers.
Trading involves risk. This ranking is generated from technical indicators only and is not investment advice, an offer, or a recommendation to buy or sell any security.
Trading involves risk. This is not investment advice.