Top 20 stocks to buy
Ranked using the same indicators as our stock pages: composite signal, RSI, MACD, and trend. Universe: popular tickers plus liquid large-caps.
| # | Ticker | Name | Sector | Score | Signal | RSI | Day % | R/R | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPOT | Spotify Technology S.A. | Communication Services | 110.0 | strong buy | 57.4 | -4.34% | 0.60 | Full analysis |
| 2 | PM | Philip Morris International Inc | Consumer Defensive | 110.0 | strong buy | 59.8 | -0.61% | 0.51 | Full analysis |
| 3 | BKNG | Booking Holdings Inc. Common St | Consumer Cyclical | 110.0 | strong buy | 64.4 | -0.18% | 0.36 | Full analysis |
| 4 | INTU | Intuit Inc. | Technology | 110.0 | strong buy | 61.6 | +0.18% | 0.34 | Full analysis |
| 5 | ADBE | Adobe Inc. | Technology | 110.0 | strong buy | 58.2 | +1.01% | 0.31 | Full analysis |
| 6 | NOW | ServiceNow, Inc. | Technology | 110.0 | strong buy | 50.0 | +1.05% | 0.21 | Full analysis |
| 7 | KO | Coca-Cola Company (The) | Consumer Defensive | 110.0 | strong buy | 58.8 | -1.02% | 0.19 | Full analysis |
| 8 | MRK | Merck & Company, Inc. | Healthcare | 110.0 | strong buy | 63.0 | +0.32% | 0.14 | Full analysis |
| 9 | RTX | RTX Corporation | Industrials | 110.0 | strong buy | 73.8 | +0.39% | 0.13 | Full analysis |
| 10 | ABT | Abbott Laboratories | Healthcare | 110.0 | strong buy | 74.3 | +0.09% | 0.12 | Full analysis |
| 11 | GM | General Motors Company | Consumer Cyclical | 110.0 | strong buy | 76.7 | +0.52% | 0.10 | Full analysis |
| 12 | V | Visa Inc. | Financial Services | 110.0 | strong buy | 58.4 | -0.04% | 0.10 | Full analysis |
| 13 | BLK | BlackRock, Inc. | Financial Services | 110.0 | strong buy | 60.8 | -0.73% | 0.07 | Full analysis |
| 14 | MA | Mastercard Incorporated | Financial Services | 110.0 | strong buy | 67.8 | -0.74% | 0.07 | Full analysis |
| 15 | TGT | Target Corporation | Consumer Defensive | 110.0 | strong buy | 69.0 | -0.01% | 0.07 | Full analysis |
| 16 | XOM | ExxonMobil Holdings Corporation | Energy | 110.0 | strong buy | 73.8 | -0.97% | 0.07 | Full analysis |
| 17 | TMO | Thermo Fisher Scientific Inc | Healthcare | 110.0 | strong buy | 69.8 | -0.43% | 0.03 | Full analysis |
| 18 | CVX | Chevron Corporation | Energy | 110.0 | strong buy | 74.2 | +2.35% | 0.00 | Full analysis |
| 19 | LMT | Lockheed Martin Corporation | Industrials | 110.0 | strong buy | 75.8 | +1.50% | 0.00 | Full analysis |
| 20 | SYK | Stryker Corporation | Healthcare | 85.0 | buy | 47.8 | -6.42% | 1.17 | Full analysis |
How we score
Each symbol gets a base score from the composite signal (strong buy → strong sell), plus small bonuses when RSI is oversold, MACD is bullish, and price trend is up. Results are cached briefly to protect data providers.
Trading involves risk. This ranking is generated from technical indicators only and is not investment advice, an offer, or a recommendation to buy or sell any security.
Trading involves risk. This is not investment advice.